| Team ▼ | Pool ▼ | W | L | T | GS | GA | GD | GP ▼ |
|---|---|---|---|---|---|---|---|---|
| American University | Pool I | 0 | 4 | 0 | 1 | 15 | -14 | 0 |
| Auburn University | Pool E | 1 | 3 | 0 | 4 | 7 | -3 | 3 |
| Binghamton University | Pool C | 1 | 2 | 1 | 1 | 4 | -3 | 4 |
| Coastal Carolina University | Pool H | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
| College of William and Mary | Pool C | 1 | 1 | 2 | 2 | 3 | -1 | 5 |
| East Carolina University | Pool A | 1 | 2 | 1 | 4 | 10 | -6 | 4 |
| Florida International University | Pool G | 6 | 1 | 0 | 26 | 4 | 22 | 18 |
| George Mason University | Pool E | 2 | 2 | 0 | 7 | 7 | 0 | 6 |
| George Washington University | Pool F | 2 | 2 | 0 | 3 | 5 | -2 | 6 |
| Georgetown University | Pool B | 1 | 2 | 1 | 2 | 7 | -5 | 4 |
| James Madison University | Pool I | 4 | 1 | 1 | 15 | 2 | 13 | 13 |
| Loyola University Maryland | Pool A | 1 | 2 | 1 | 2 | 10 | -8 | 4 |
| Old Dominion University / Christopher Newport University | Pool D | 1 | 2 | 1 | 7 | 15 | -8 | 4 |
| Penn State University | Pool A | 7 | 0 | 0 | 29 | 2 | 27 | 21 |
| Rowan University | Pool I | 2 | 2 | 0 | 6 | 10 | -4 | 6 |
| Rutgers University | Pool C | 2 | 1 | 1 | 3 | 7 | -4 | 7 |
| Salisbury University | Pool B | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
| Towson University | Pool F | 1 | 3 | 0 | 1 | 6 | -5 | 3 |
| University at Albany | Pool I | 1 | 3 | 0 | 4 | 9 | -5 | 3 |
| University of California San Diego | Pool G | 4 | 2 | 0 | 13 | 7 | 6 | 12 |
| University of California Santa Barbara | Pool F | 2 | 2 | 0 | 3 | 2 | 1 | 6 |
| University of Colorado | Pool G | 1 | 2 | 1 | 7 | 7 | 0 | 4 |
| University of Connecticut | Pool D | 4 | 2 | 0 | 21 | 6 | 15 | 12 |
| University of Florida | Pool B | 3 | 2 | 0 | 8 | 4 | 4 | 9 |
| University of Maine | Pool A | 0 | 4 | 0 | 2 | 15 | -13 | 0 |
| University of Maryland | Pool E | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
| University of Massachusetts Lowell / Stonehill College | Pool G | 0 | 4 | 0 | 1 | 26 | -25 | 0 |
| University of New Hampshire | Pool B | 0 | 3 | 1 | 3 | 11 | -8 | 1 |
| University of North Carolina Charlotte | Pool D | 3 | 2 | 0 | 12 | 5 | 7 | 9 |
| University of North Carolina Wilmington | Pool B | 6 | 1 | 0 | 20 | 6 | 14 | 18 |
| University of Pittsburgh | Pool H | 3 | 2 | 0 | 8 | 4 | 4 | 9 |
| University of Rhode Island | Pool E | 1 | 3 | 0 | 2 | 9 | -7 | 3 |
| University of South Carolina | Pool D | 0 | 4 | 0 | 2 | 24 | -22 | 0 |
| University of Tennessee | Pool F | 3 | 1 | 1 | 8 | 2 | 6 | 10 |
| University of Virginia | Pool C | 6 | 1 | 0 | 20 | 2 | 18 | 18 |
| University of Wisconsin-Madison | Pool G | 1 | 2 | 1 | 4 | 4 | 0 | 4 |
| Virginia Commonwealth University | Pool E | 2 | 2 | 1 | 6 | 5 | 1 | 7 |
| Virginia Tech | Pool A | 3 | 2 | 0 | 10 | 6 | 4 | 9 |
| Washington University in St. Louis | Pool C | 0 | 4 | 0 | 0 | 8 | -8 | 0 |
| West Chester University | Pool D | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
| West Virginia University | Pool H | 1 | 2 | 1 | 5 | 3 | 2 | 4 |

