RANKINGS
Teams are ranked by:
- average game points per game (total game points / number of games played)
- tiebreaker #1: greatest average goal differential (total goals scored – total goals against / number of games played)
- tiebreaker #2: least average goals against (total goals against / number of games played)
- tiebreaker #3: greatest average goals scored (total goals scored / number of games played)
FALL STANDINGS
The standings below are final and include adjustments for disqualified games:
- a team can only play up to two teams twice
- teams are allowed a maximum of two forfeit wins
At the end of the season, final adjustments are made to the standings and although these games will still appear on our website, the total game points, goals scored and goals against are adjusted after the season ends.
2025 FALL
FINAL STANDINGS
FINAL STANDINGS
teams with ≥5 games played have league rankings
LEAGUE RANK (≥ 5 games played) | CHAMPIONSHIP TOURN RANK | SCHOOL | # GAMES | WIN | TIE | LOSS | GS | GA | GD | GAME PTS | AVE GP | AVE GD | AVE GA | AVE GS | STANDINGS ADJUSTMENTS / NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 01 | Penn State University (A) | 13 | 12 | 1 | 0 | 79 | 11 | 68 | 30 | 2.310 | 5.231 | 0.846 | 6.077 | |
| 02 | 02 | Duke University (A) | 8 | 8 | 0 | 0 | 55 | 4 | 51 | 18 | 2.250 | 6.375 | 0.500 | 6.875 | |
| 03 | 03 | University of North Carolina - Chap (B) | 8 | 8 | 0 | 0 | 58 | 11 | 47 | 18 | 2.250 | 5.875 | 1.375 | 7.250 | Excess Game: 10/05/25 vs North Carolina State University (7-1 W) |
| 04 | Georgetown University (A) | 5 | 4 | 1 | 0 | 20 | 6 | 14 | 11 | 2.200 | 2.800 | 1.200 | 4.000 | Did not meet min game requirement for Championship | |
| 05 | 04 | University of Massachusetts Amherst (A) | 12 | 10 | 1 | 1 | 41 | 6 | 35 | 25 | 2.080 | 2.917 | 0.500 | 3.417 | |
| 06 | 05 | University of Virginia (A) | 12 | 10 | 0 | 2 | 66 | 4 | 62 | 24 | 2.000 | 5.167 | 0.333 | 5.500 | Excess Game: 11/02/25 vs James Madison University (2-1 W), 11/02/25 vs Virginia Tech (1-0 W) |
| 07 | 06 | University of Delaware (A) | 10 | 9 | 0 | 1 | 55 | 8 | 47 | 20 | 2.000 | 4.700 | 0.800 | 5.500 | |
| 08 | 07 | University of Michigan (A) | 7 | 7 | 0 | 0 | 26 | 0 | 26 | 14 | 2.000 | 3.714 | 0.000 | 3.714 | |
| 09 | 08 | University of Vermont (A) | 8 | 6 | 1 | 1 | 26 | 9 | 17 | 16 | 2.000 | 2.125 | 1.125 | 3.250 | |
| 10 | 09 | West Chester University (B) | 11 | 9 | 0 | 2 | 36 | 15 | 21 | 21 | 1.910 | 1.909 | 1.364 | 3.273 | |
| 11 | 10 | Boston College (A) | 8 | 6 | 1 | 1 | 54 | 5 | 49 | 15 | 1.880 | 6.125 | 0.625 | 6.750 | |
| 12 | 11 | Auburn University (B) | 7 | 4 | 3 | 0 | 20 | 1 | 19 | 12 | 1.710 | 2.714 | 0.143 | 2.857 | |
| 13 | 12 | Towson University (B) | 7 | 3 | 4 | 0 | 18 | 9 | 9 | 12 | 1.710 | 1.286 | 1.286 | 2.571 | |
| 14 | 13 | Bloomsburg University (B) | 9 | 7 | 1 | 1 | 23 | 7 | 16 | 15 | 1.667 | 1.778 | 0.778 | 2.556 | |
| 15 | University of Colorado Boulder (A) | 5 | 3 | 0 | 2 | 11 | 8 | 3 | 8 | 1.600 | 0.600 | 1.600 | 2.200 | Did not meet min game requirement for Championship | |
| 16 | 14 | Clemson University (B) | 10 | 7 | 1 | 2 | 33 | 15 | 18 | 15 | 1.500 | 1.800 | 1.500 | 3.300 | |
| 17 | 15 | James Madison University (B) | 8 | 5 | 0 | 3 | 18 | 15 | 3 | 12 | 1.500 | 0.375 | 1.875 | 2.250 | Excess Game: 11/02/25 vs University of Virginia (1-2 L), 10/12/25 vs Penn State University (2-6 L) |
| 18 | 16 | University of Alabama (A) | 7 | 4 | 2 | 1 | 12 | 4 | 8 | 10 | 1.430 | 1.143 | 0.571 | 1.714 | |
| 19 | 17 (alt) | Fairfield University (B) | 7 | 4 | 1 | 2 | 12 | 8 | 4 | 10 | 1.430 | 0.571 | 1.143 | 1.714 | |
| 20 | 18 (alt) | Messiah University (B) | 7 | 4 | 2 | 1 | 15 | 15 | 0 | 10 | 1.430 | 0.000 | 2.143 | 2.143 | |
| 21 | University of Massachusetts Lowell (B) | 5 | 3 | 1 | 1 | 16 | 8 | 8 | 7 | 1.400 | 1.600 | 1.600 | 3.200 | Did not meet min game requirement for Championship | |
| 22 | Salisbury University (B) | 5 | 3 | 0 | 2 | 9 | 9 | 0 | 7 | 1.400 | 0.000 | 1.800 | 1.800 | Did not meet min game requirement for Championship | |
| 23 | 19 (alt) | Providence College (B) | 8 | 5 | 0 | 3 | 17 | 11 | 6 | 11 | 1.380 | 0.750 | 1.375 | 2.125 | |
| 24 | Tufts University (B) | 6 | 4 | 0 | 2 | 15 | 13 | 2 | 8 | 1.330 | 0.333 | 2.167 | 2.500 | Did not meet min game requirement for Championship | |
| 25 | 20 (alt) | University of Maryland (A) | 9 | 5 | 1 | 3 | 19 | 18 | 1 | 12 | 1.330 | 0.111 | 2.000 | 2.111 | |
| 26 | 21 (alt) | Coastal Carolina University (B) | 10 | 6 | 0 | 4 | 19 | 8 | 11 | 13 | 1.300 | 1.100 | 0.800 | 1.900 | |
| 27 | Saint Josephs University (A) | 7 | 3 | 2 | 2 | 27 | 13 | 14 | 9 | 1.290 | 2.000 | 1.857 | 3.857 | ||
| 28 | Ohio State University (B) | 7 | 4 | 1 | 2 | 8 | 6 | 2 | 9 | 1.290 | 0.286 | 0.857 | 1.143 | ||
| 29 | Quinnipiac University (B) | 6 | 3 | 1 | 2 | 15 | 7 | 8 | 7 | 1.170 | 1.333 | 1.167 | 2.500 | ||
| 30 | University of Connecticut (B) | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 7 | 1.170 | 0.333 | 1.833 | 2.167 | ||
| 31 | Northeastern University (A) | 13 | 6 | 2 | 5 | 37 | 17 | 20 | 15 | 1.150 | 1.538 | 1.308 | 2.846 | ||
| 32 | Rutgers University (B) | 8 | 4 | 1 | 3 | 9 | 15 | -6 | 9 | 1.120 | -0.750 | 1.875 | 1.125 | ||
| 33 | University of North Carolina - Wilm (A) | 9 | 5 | 0 | 4 | 39 | 27 | 12 | 10 | 1.111 | 1.333 | 3.000 | 4.333 | Excess Game: 10/05/25 vs East Carolina University (4-0 W) | |
| 34 | Virginia Tech (A) | 7 | 3 | 0 | 4 | 13 | 12 | 1 | 7 | 1.000 | 0.143 | 1.714 | 1.857 | ||
| 35 | Stevenson University (B) | 9 | 4 | 1 | 4 | 16 | 15 | 1 | 9 | 1.000 | 0.111 | 1.667 | 1.778 | ||
| 36 | East Carolina University (B) | 7 | 3 | 1 | 3 | 8 | 14 | -6 | 7 | 1.000 | -0.857 | 2.000 | 1.143 | ||
| 37 | University of North Carolina - Charl (B) | 8 | 3 | 1 | 4 | 5 | 15 | -10 | 7 | 0.880 | -1.250 | 1.875 | 0.625 | ||
| 38 | University of Tennessee (B) | 7 | 2 | 1 | 4 | 8 | 10 | -2 | 6 | 0.860 | -0.286 | 1.429 | 1.143 | ||
| 39 | College of William and Mary (B) | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 | 0.800 | -1.400 | 2.200 | 0.800 | ||
| 40 | Temple University (A) | 5 | 1 | 1 | 3 | 5 | 16 | -11 | 4 | 0.800 | -2.200 | 3.200 | 1.000 | ||
| 41 | Stonehill College (B) | 5 | 2 | 0 | 3 | 6 | 26 | -20 | 4 | 0.800 | -4.000 | 5.200 | 1.200 | ||
| 42 | Miami University of Ohio (B) | 12 | 3 | 2 | 7 | 17 | 29 | -12 | 9 | 0.750 | -1.000 | 2.417 | 1.417 | ||
| 43 | University of Rhode Island (B) | 7 | 2 | 1 | 4 | 14 | 20 | -6 | 5 | 0.710 | -0.857 | 2.857 | 2.000 | ||
| 44 | The College of New Jersey (B) | 10 | 3 | 0 | 7 | 26 | 37 | -11 | 6 | 0.600 | -1.100 | 3.700 | 2.600 | ||
| 45 | George Washington University (A) | 11 | 2 | 2 | 7 | 14 | 32 | -18 | 6 | 0.550 | -1.636 | 2.909 | 1.273 | ||
| 46 | Drexel University (B) | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 3 | 0.500 | -1.000 | 2.000 | 1.000 | ||
| 47 | Merrimack College (B) | 8 | 2 | 0 | 6 | 9 | 19 | -10 | 4 | 0.500 | -1.250 | 2.375 | 1.125 | ||
| 48 | George Mason University (A) | 6 | 1 | 0 | 5 | 8 | 22 | -14 | 3 | 0.500 | -2.333 | 3.667 | 1.333 | ||
| 49 | West Virginia University (B) | 7 | 1 | 0 | 6 | 3 | 31 | -28 | 3 | 0.430 | -4.000 | 4.429 | 0.429 | ||
| 50 | Bucknell University (B) | 5 | 1 | 0 | 4 | 10 | 15 | -5 | 2 | 0.400 | -1.000 | 3.000 | 2.000 | ||
| 51 | Rowan University (B) | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 2 | 0.400 | -1.800 | 2.400 | 0.600 | ||
| 52 | Wake Forest University (B) | 5 | 1 | 0 | 4 | 11 | 22 | -11 | 2 | 0.400 | -2.200 | 4.400 | 2.200 | ||
| 53 | Appalachian State University (B) | 5 | 1 | 0 | 4 | 6 | 19 | -13 | 2 | 0.400 | -2.600 | 3.800 | 1.200 | ||
| 54 | College of Charleston (B) | 5 | 1 | 0 | 4 | 4 | 29 | -25 | 2 | 0.400 | -5.000 | 5.800 | 0.800 | ||
| 55 | North Carolina State University (B) | 6 | 1 | 0 | 5 | 6 | 21 | -15 | 2 | 0.330 | -2.500 | 3.500 | 1.000 | ||
| 56 | Duquesne University (B) | 7 | 1 | 0 | 6 | 4 | 24 | -20 | 2 | 0.290 | -2.857 | 3.429 | 0.571 | ||
| 57 | American University (B) | 7 | 1 | 0 | 6 | 2 | 31 | -29 | 2 | 0.290 | -4.143 | 4.429 | 0.286 | ||
| 58 | Brown University (B) | 8 | 0 | 1 | 7 | 5 | 28 | -23 | 2 | 0.250 | -2.875 | 3.500 | 0.625 | ||
| 59 | Thomas Jefferson University (B) | 8 | 0 | 1 | 7 | 2 | 58 | -56 | 1 | 0.120 | -7.000 | 7.250 | 0.250 | ||
| 60 | Loyola University Maryland (B) | 6 | 0 | 0 | 6 | 6 | 26 | -20 | 0 | 0.000 | -3.333 | 4.333 | 1.000 | ||
| 61 | Montclair State University (B) | 5 | 0 | 0 | 5 | 6 | 27 | -21 | 0 | 0.000 | -4.200 | 5.400 | 1.200 | ||
| 62 | High Point University (B) | 6 | 0 | 0 | 6 | 0 | 27 | -27 | 0 | 0.000 | -4.500 | 4.500 | 0.000 | ||
| 63 | Elon University (B) | 6 | 0 | 0 | 6 | 0 | 46 | -46 | 0 | 0.000 | -7.667 | 7.667 | 0.000 | ||
| 64 | Emmanuel College (B) | 5 | 0 | 0 | 5 | 0 | 45 | -45 | 0 | 0.000 | -9.000 | 9.000 | 0.000 | ||
| NA | Christopher Newport University (B) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.000 | -1.000 | 1.000 | 0.000 | ||
| NA | College of the Holy Cross (B) | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 2 | 0.500 | -2.750 | 3.500 | 0.750 | ||
| NA | Florida International University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | ||
| NA | Grove City College (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | ||
| NA | Harvard University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | ||
| NA | Lafayette College (B) | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 | 0.000 | -6.000 | 8.000 | 2.000 | ||
| NA | Lehigh University (B) | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 5 | 1.250 | 1.250 | 1.500 | 2.750 | ||
| NA | Longwood University (B) | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | 0.000 | -3.667 | 4.000 | 0.333 | ||
| NA | Marquette University (B) | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | 0.000 | -3.500 | 3.500 | 0.000 | ||
| NA | Michigan State University (B) | 2 | 0 | 0 | 2 | 0 | 12 | -12 | 0 | 0.000 | -6.000 | 6.000 | 0.000 | ||
| NA | Monmouth University (B) | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 2 | 0.500 | -0.500 | 2.250 | 1.750 | ||
| NA | Old Dominion University (B) | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 2.000 | 2.000 | 2.000 | 4.000 | ||
| NA | Purdue University (B) | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 2.000 | 5.000 | 0.000 | 5.000 | ||
| NA | Sacred Heart University (B) | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 4 | 1.330 | 1.000 | 0.667 | 1.667 | ||
| NA | Saint Anselm College (B) | 3 | 1 | 0 | 2 | 3 | 17 | -14 | 2 | 0.670 | -4.667 | 5.667 | 1.000 | ||
| NA | Southern New Hampshire University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | ||
| NA | Stony Brook University (B) | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.000 | 0.000 | 2.000 | 2.000 | ||
| NA | United States Naval Academy (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | NA | NA | ||
| NA | University at Albany (B) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.000 | -2.000 | 3.000 | 1.000 | ||
| NA | University of Florida (B) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 1.500 | 0.500 | 0.500 | 1.000 | ||
| NA | University of Georgia (A) | 4 | 3 | 1 | 0 | 17 | 4 | 13 | 8 | 2.000 | 3.250 | 1.000 | 4.250 | ||
| NA | University of Maine (B) | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.000 | -2.000 | 3.000 | 1.000 | ||
| NA | University of Mary Washington (B) | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | 0.000 | -2.000 | 4.000 | 2.000 | ||
| NA | University of Miami (B) | 2 | 2 | 0 | 0 | 12 | 1 | 11 | 4 | 2.000 | 5.500 | 0.500 | 6.000 | ||
| NA | University of New England (B) | 4 | 0 | 0 | 4 | 0 | 17 | -17 | 0 | 0.000 | -4.250 | 4.250 | 0.000 | ||
| NA | University of New Hampshire (B) | 4 | 3 | 0 | 1 | 18 | 3 | 15 | 6 | 1.500 | 3.750 | 0.750 | 4.500 | ||
| NA | University of New Haven (B) | 4 | 0 | 0 | 4 | 1 | 20 | -19 | 0 | 0.000 | -4.750 | 5.000 | 0.250 | ||
| NA | University of Notre Dame (B) | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 2 | 0.670 | -0.333 | 1.667 | 1.333 | ||
| NA | University of Pennsylvania (B) | 4 | 1 | 0 | 3 | 11 | 18 | -7 | 2 | 0.500 | -1.750 | 4.500 | 2.750 | ||
| NA | University of Pittsburgh (B) | 4 | 3 | 1 | 0 | 20 | 5 | 15 | 7 | 1.750 | 3.750 | 1.250 | 5.000 | ||
| NA | University of Richmond (B) | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | 0.000 | -6.000 | 6.000 | 0.000 | ||
| NA | University of South Carolina (B) | 4 | 0 | 0 | 4 | 2 | 22 | -20 | 0 | 0.000 | -5.000 | 5.500 | 0.500 | ||
| NA | University of Tampa (B) | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 | 0.500 | -1.000 | 1.500 | 0.500 | ||
| NA | University of Wisconsin Madison (B) | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 2.000 | 3.000 | 0.000 | 3.000 | ||
| NA | Vanderbilt University (B) | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 2 | 0.670 | -1.000 | 1.333 | 0.333 | ||
| NA | Villanova University (B) | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 | 1.750 | 1.250 | 1.000 | 2.250 | ||
| NA | Virginia Commonwealth University (B) | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 8 | 2.000 | 2.250 | 0.500 | 2.750 | ||
| NA | Washington University in St. Louis (B) | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 | 0.000 | -3.667 | 3.667 | 0.000 | ||
| NA | Xavier University (B) | 3 | 1 | 0 | 2 | 4 | 13 | -9 | 2 | 0.670 | -3.000 | 4.333 | 1.333 |

