2026-2027
RESULTS
| Date | Home Team | Score | Away Team | Score | Forfeit |
|---|---|---|---|---|---|
| Fri 9/11/26 | Georgetown University (A) | 1 | University of Virginia (A) | 9 | — |
| Sat 9/12/26 | The College of New Jersey (B) | 1 | Rutgers University (B) | 1 | — |
| Sun 9/13/26 | University of Tennessee (B) | 1 | University of Kentucky (B) | 1 | — |
| Sun 9/13/26 | University of Tennessee (B) | 4 | University of Alabama (A) | 0 | — |
| Sun 9/13/26 | University of North Carolina Charlotte (B) | 1 | Elon University (B) | 2 | — |
| Sun 9/13/26 | University of North Carolina Chapel Hill (A) | 4 | Duke University (A) | 0 | — |
| Sun 9/13/26 | University of North Carolina Charlotte (B) | 0 | Clemson University (A) | 3 | — |
| Sun 9/13/26 | University of North Carolina Charlotte (B) | 4 | Appalachian State University (B) | 0 | — |
| Sun 9/13/26 | University of Kentucky (B) | 2 | University of Alabama (A) | 4 | — |
| Sun 9/13/26 | The College of New Jersey (B) | 7 | Thomas Jefferson University (B) | 0 | — |
| Sun 9/13/26 | University of Georgia (B) | 2 | University of South Carolina (B) | 0 | — |
| Sun 9/13/26 | University of Georgia (B) | 5 | University of South Carolina (B) | 0 | — |
| Sun 9/13/26 | Appalachian State University (B) | 0 | Clemson University (A) | 1 | — |
| Sun 9/13/26 | Elon University (B) | 2 | Appalachian State University (B) | 1 | — |
| Sun 9/13/26 | Elon University (B) | 0 | Clemson University (A) | 1 | — |
| Sat 9/19/26 | College of William and Mary (B) | 6 | Christopher Newport University (B) | 0 | — |
| Sat 9/19/26 | Virginia Tech (B) | 0 | University of Virginia (A) | 1 | — |
| Sat 9/19/26 | Christopher Newport University (B) | 2 | Longwood University (B) | 2 | — |
| Sat 9/19/26 | College of William and Mary (B) | 9 | Longwood University (B) | 0 | — |
| Sat 9/19/26 | Northeastern University (B) | 4 | University of Maine (B) | 0 | — |
| Sat 9/19/26 | Temple University (B) | 2 | Stevenson University (B) | 0 | — |
| Sat 9/19/26 | University of Miami (B) | 4 | University of Maine (B) | 2 | — |
| Sat 9/19/26 | University of Massachusetts Lowell (B) | 0 | Saint Anselm College (B) | 1 | — |
| Sat 9/19/26 | Northeastern University (B) | 5 | University of Miami (B) | 0 | — |
| Sun 9/20/26 | Penn State University (A) | 3 | Bloomsburg University (A) | 0 | — |
| Sun 9/20/26 | Penn State University (A) | 7 | West Virginia University (B) | 0 | — |
| Sun 9/20/26 | Bloomsburg University (A) | 1 | West Virginia University (B) | 1 | — |
| Sun 9/20/26 | University of Delaware (A) | 9 | American University (B) | 0 | — |
| Sun 9/20/26 | Towson University (A) | 1 | East Carolina University (B) | 1 | — |
| Sun 9/20/26 | Clemson University (A) | 2 | University of South Carolina (B) | 0 | — |
| Sun 9/20/26 | University of Delaware (A) | 7 | George Washington University (B) | 0 | — |
| Sun 9/20/26 | Towson University (A) | 1 | University of Maryland (B) | 1 | — |
| Sun 9/20/26 | University of Florida (B) | 0 | University of Tampa (B) | 3 | — |
| Sun 9/20/26 | University of Richmond (B) | 0 | James Madison University (A) | 6 | — |
| Sun 9/20/26 | Wake Forest University (B) | 0 | Coastal Carolina University (B) | 3 | — |
| Sun 9/20/26 | East Carolina University (B) | 4 | George Washington University (B) | 0 | — |
| Sun 9/20/26 | University of Maryland (B) | 7 | American University (B) | 0 | — |
| Sun 9/20/26 | Clemson University (A) | 2 | University of South Carolina (B) | 0 | — |
| Sun 9/20/26 | University of New England (B) | 0 | University of Maine (B) | 3 | — |
| Sun 9/20/26 | Providence College (B) | 2 | Fairfield University (A) | 0 | — |
| Sun 9/20/26 | University of New England (B) | 0 | University of Vermont (A) | 10 | — |
| Sun 9/20/26 | University of Vermont (A) | 6 | University of Maine (B) | 1 | — |
| Sun 9/20/26 | Wake Forest University (B) | 0 | Coastal Carolina University (B) | 1 | — |
| Sun 9/20/26 | Elon University (B) | 1 | North Carolina State University (B) | 2 | — |
| Sun 9/20/26 | Messiah University (A) | 0 | West Chester University (A) | 2 | — |
| Sun 9/20/26 | Towson University (A) | 5 | American University (B) | 0 | — |
| Sun 9/20/26 | East Carolina University (B) | 1 | University of Delaware (A) | 3 | — |
| Sun 9/20/26 | Salisbury University (B) | 3 | Stevenson University (B) | 1 | — |
| Sun 9/20/26 | Tufts University (B) | 8 | Stonehill College (B) | 0 | — |
| Sun 9/20/26 | Northeastern University (B) | 4 | University of Massachusetts Lowell (B) | 0 | — |
| Sun 9/20/26 | University of Maryland (B) | 1 | University of Delaware (A) | 0 | — |
| Sun 9/20/26 | Towson University (A) | 5 | George Washington University (B) | 0 | — |
| Sun 9/20/26 | Quinnipiac University (B) | 9 | Marist University (B) | 0 | — |
| Sun 9/20/26 | College of the Holy Cross (B) | 0 | University of Massachusetts Amherst (A) | 3 | — |
| Sun 9/20/26 | Boston College (A) | - | Brown University (B) | - | FW - Boston College (A) |
STANDINGS
| Team ▼ | # Games |
W | L | T | FW | FL | GS | GA | GD | BP | Total GP |
AVG GP ▼ |
AVG GD ▼ |
AVG GA ▼ |
AVG GS ▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American University (B) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | -21 | 0 | 0 | 0 | -7 | 7 | 0 |
| Appalachian State University (B) | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | -6 | 0 | 0 | 0 | -2 | 2.33 | 0.33 |
| Auburn University (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binghamton University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloomsburg University (A) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 0 | 1 | 0.5 | -1.5 | 2 | 0.5 |
| Boston College (A) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brown University (B) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucknell University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Newport University (B) | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | -6 | 0 | 1 | 0.5 | -3 | 4 | 1 |
| Clemson University (A) | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 10 | 2 | 1.8 | 0 | 1.8 |
| Coastal Carolina University (B) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 2 |
| College of Charleston (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College of William and Mary (B) | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 4 | 2 | 7.5 | 0 | 7.5 |
| College of the Holy Cross (B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | -3 | 3 | 0 |
| Dartmouth College (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drexel University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke University (A) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | -4 | 4 | 0 |
| Duquesne University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina University (B) | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 4 | 1.33 | 0.67 | 1.33 | 2 |
| Elon University (B) | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 4 | 1 | 0 | 1.25 | 1.25 |
| Emmanuel College (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairfield University (A) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | -2 | 2 | 0 |
| George Mason University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Washington University (B) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | -16 | 0 | 0 | 0 | -5.33 | 5.33 | 0 |
| Georgetown University (A) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | -8 | 0 | 0 | 0 | -8 | 9 | 1 |
| Grove City College (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Point University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison University (A) | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 2 | 6 | 0 | 6 |
| Lehigh University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longwood University (B) | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 11 | -9 | 0 | 1 | 0.5 | -4.5 | 5.5 | 1 |
| Loyola University Maryland (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marist University (B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | -9 | 0 | 0 | 0 | -9 | 9 | 0 |
| Merrimack College (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Messiah University (A) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | -2 | 2 | 0 |
| Miami University of Ohio (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan State University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monmouth University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montclair State University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount St. Marys University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina State University (B) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 |
| Northeastern University (B) | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 6 | 2 | 4.33 | 0 | 4.33 |
| Old Dominion University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn State University (A) | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 5 | 2.5 | 5 | 0 | 5 |
| Providence College (B) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 2 |
| Purdue University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinnipiac University (B) | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 2 | 2 | 9 | 0 | 9 |
| Rowan University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers University (B) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Sacred Heart University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saint Anselm College (B) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
| Saint Josephs University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salisbury University (B) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 3 |
| Stevenson University (B) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | -4 | 0 | 0 | 0 | -2 | 2.5 | 0.5 |
| Stonehill College (B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | 0 | -8 | 8 | 0 |
| Stony Brook University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple University (B) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 |
| The College of New Jersey (B) | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 7 | 0 | 3 | 1.5 | 3.5 | 0.5 | 4 |
| The Ohio State University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jefferson University (B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | -7 | 0 | 0 | 0 | -7 | 7 | 0 |
| Towson University (A) | 4 | 2 | 0 | 2 | 0 | 0 | 12 | 2 | 10 | 0 | 6 | 1.5 | 2.5 | 0.5 | 3 |
| Tufts University (B) | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 2 | 2 | 8 | 0 | 8 |
| United States Naval Academy (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University at Albany (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Alabama (A) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | -2 | 0 | 2 | 1 | -1 | 3 | 2 |
| University of Colorado Boulder (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Connecticut (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Dayton (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Delaware (A) | 4 | 3 | 1 | 0 | 0 | 0 | 19 | 2 | 17 | 0 | 6 | 1.5 | 4.25 | 0.5 | 4.75 |
| University of Denver (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Florida (B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | -3 | 3 | 0 |
| University of Georgia (B) | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 4 | 2 | 3.5 | 0 | 3.5 |
| University of Kentucky (B) | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | -2 | 0 | 1 | 0.5 | -1 | 2.5 | 1.5 |
| University of Maine (B) | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 14 | -8 | 0 | 2 | 0.5 | -2 | 3.5 | 1.5 |
| University of Mary Washington (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Maryland (B) | 3 | 2 | 0 | 1 | 0 | 0 | 9 | 1 | 8 | 2 | 7 | 2.33 | 2.67 | 0.33 | 3 |
| University of Massachusetts Amherst (A) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 3 |
| University of Massachusetts Lowell (B) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0 | 0 | -2.5 | 2.5 | 0 |
| University of Miami (B) | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | -3 | 0 | 2 | 1 | -1.5 | 3.5 | 2 |
| University of Michigan (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of New England (B) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | -13 | 0 | 0 | 0 | -6.5 | 6.5 | 0 |
| University of New Hampshire (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of New Haven (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of North Carolina Chapel Hill (A) | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 3 | 4 | 0 | 4 |
| University of North Carolina Charlotte (B) | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0.67 | 0 | 1.67 | 1.67 |
| University of North Carolina Wilmington (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Notre Dame (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Pennsylvania (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Pittsburgh (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Rhode Island (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Richmond (B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 0 | -6 | 6 | 0 |
| University of South Carolina (B) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | -11 | 0 | 0 | 0 | -2.75 | 2.75 | 0 |
| University of Tampa (B) | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 3 |
| University of Tennessee (B) | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 4 | 2 | 2 | 0.5 | 2.5 |
| University of Vermont (A) | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 0 | 4 | 2 | 7.5 | 0.5 | 8 |
| University of Virginia (A) | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 1 | 5 | 2.5 | 4.5 | 0.5 | 5 |
| University of Wisconsin-Madison (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderbilt University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Commonwealth University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech (B) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | -1 | 1 | 0 |
| Wake Forest University (B) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | -2 | 2 | 0 |
| Washington University in St. Louis (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Chester University (A) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 2 |
| West Virginia University (B) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | -7 | 1 | 2 | 1 | -3.5 | 4 | 0.5 |
| Xavier University (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

